Executive Summary
BioSeeker Group have identified 166 companies plus partners who are today developing 209 B cell receptor pathway targeting drugs in 690 developmental projects in cancer across 142 different targets. In addition, there are 3 suspended drugs and another 87 drugs where development has been ceased.
For busy executives within Pharma, Biotech and Investment companies who know they need to stay on top of the developmental environment in their field, we offer the Drug Pipeline update series.
You get detailed, world-wide drug pipeline information, delivered in an unbiased and independent pipeline progress analysis for each identified drug.
Buying the B Cell Receptor Signaling Pathway in Oncology Drug Pipeline Update 2012 will mean you have this important data at your fingertips and ensure that you can:
* Show investors/board/management that you are right on top of drug development progress in your therapeutic area.
* Find competitors, collaborations partners, M&A candidates etc. and track them by their products.
* Jump start competitive drug intelligence operations
* Benchmark your own development against world wide data
* Compare portfolio and therapy focus with your peers
* Speed up pro-active in-/outlicensing strategy work
Some facts about B Cell Receptor Signaling Pathway in Oncology Drug Pipeline Update 2012
Activation of the B cell receptor involves phosphorylation of the cytoplasmic immunoreceptor tyrosine-based activation motifs (ITAMs) present in Ig alpha and beta. This leads to activation of several non-receptor tyrosine kinases including those of the Src, Tec and Syk family of kinases. Downstream messengers include DAG, IP3, MAPK/ERK and JNK signaling modules.
There are today 166 companies plus partners developing 209 B cell receptor pathway targeting drugs in 690 developmental projects in cancer. In addition, there are 3 suspended drugs and the accumulated number of ceased drugs over the last years amount to another 87 drugs. B Cell Receptor Signaling Pathway In Oncology Drug Pipeline Update lists all drugs and gives you a progress analysis on each one of them. Identified drugs are linked to 142 different targets. These targets are further categorized on in the software application by 38 classifications of molecular function and with pathway referrals to BioCarta, KEGG and NetPath.
Details from B Cell Receptor Signaling Pathway in Oncology Drug Pipeline Update 2012 at a glance
This short overview shows actual findings from the B Cell Receptor Signaling Pathway in Oncology Drug Pipeline Update 2012 report.
| Investigators | Includes more than 166 principal investigators plus their collaborators. There is direct access from inside the application to web pages of all principal investigators. Note: You are able to sort and find drugs according to investigators and partners from drop-down menus in the application. You may also sort and find drugs according to country of investigator. |
| Drug name & Synonyms | Lists commercial, generic and code names for drugs. |
| Developmental stage | This Drug Pipeline Update contains 209 B cell receptor pathway targeting drugs in development, which have a total of 690 developmental projects in cancer. In addition there are suspended and ceased drugs. Pipeline Breakdown According to Number of Drugs Marketed# 9 Pre-registration# 1 Phase III# 12 Phase II# 56 Phase I# 87 Preclinical# 139 No Data# 2 Suspended# 3 Ceased# 87 Note: You are able to sort and find drugs according to developmental stage from drop-down menu in the application. |
| Indications | Included B cell receptor pathway targeting drugs are also in development for 122 other indications, where of 66 are different cancer indications. Note: You are able to find and sort drugs according to type of indication from drop-down menu in the application. |
| Targets | Identified drugs are linked to more than 142 different targets, divided into 38 classifications of molecular function: - B cell receptor activity - Catalytic activity - Cell adhesion molecule activity - Chemokine activity - Cysteine-type peptidase activity - Cytokine activity - DNA binding - DNA repair protein - DNA topoisomerase activity - G-protein coupled receptor activity - Glutathione transferase activity - Growth factor activity - GTPase activity - Kinase activity - Kinase binding - Kinase regulator activity - Lipid kinase activity - Lipid phosphatase activity - Molecular function unknown - Oxidoreductase activity - Peroxidase activity - Protein binding - Protein serine/threonine kinase activity - Protein threonine/tyrosine kinase activity - Protein tyrosine phosphatase activity - Protein tyrosine/serine/threonine phosphatase activity - Protein-tyrosine kinase activity - Receptor activity - Receptor signaling complex scaffold activity - Receptor signaling protein serine/threonine kinase activity - Serine-type peptidase activity - Structural constituent of cytoskeleton - Transcription factor activity - Transcription regulator activity - Translation regulator activity - Transmembrane receptor activity - Transmembrane receptor protein tyrosine kinase activity - Transporter activity Identified targets are categorized into 26 different primary and alternate sub-cellular localizations: - Basolateral membrane - Cell junction - Centrosome - Chromosome - Clathrin-coated vesicle - Cytoplasm - Cytoplasmic vesicle - Cytoskeleton - Cytosol - Endoplasmic reticulum - Endosome - Extracellular - Extracellular matrix - Golgi apparatus - Lysosome - Microtubule - Mitochondrial membrane - Mitochondrion - Nuclear membrane - Nucleolus - Nucleus - Perinuclear region - Perinuclear vesicle - Plasma membrane - Secreted - Vesicle Note: You are able to find and sort drugs according to target gene name, molecular function of target, and target localization from drop-down menus in the application. |
| Target Expression Profile | Direct links are provided from inside the application to 230 protein expression profiles of 130 drug targets in various human tissues and cancer types, cell lines and primary cells, including up to: - 48 different normal tissue types - 20 different types of cancer - 47 cell lines - 12 samples of primary blood cells |
| Pathway Referals | Identified targets have been cross referenced against their involvement in different cellular pathways, according to BioCarta, KEGG and NetPath. - BioCarta# 216 Pathways - KEGG# 96 Pathways - NetPath# 25 Signaling Pathways Note: You are able to find and sort drugs according to targeted pathways from drop-down menus in the application. |
| Mechanism | In total there are different drug mechanism of action represented in this Drug Pipeline Update. Note: You are able to find and sort drugs according to mechanism of action from drop-down menu in the application. |
| Compound | Identified drug compounds are described by: Compound type, Chemical name, CAS Number and molecular weight Note: You are able to sort and find drugs according to compound type from drop-down menu in the application. |
The Drug Profiles: Progress analysis and review of drug development.
B Cell Receptor Signaling Pathway in Oncology Drug Pipeline Update 2012 provides you with a profile for each identified drug. A typical drug profile reports on, depending on stage of development and available information:
| Drug Name & Synonyms | Presentation of drug name and synonyms. |
| Principal Investigator & Partners | Presentation of principal investigator and partners. |
| Target and Molecular Function of Target | Described target(s) is/are presented with: Official Gene Symbol – Official Gene Name [Species/Homo Sapiens] – Molecular Function |
| Target Localization | Described target(s) is/are presented with primary and alternate localizations. Target Expression Profiles Links to protein expression profile(s) of target(s) in various human tissues, cell lines and primary cells, including up to: 48 different normal tissue types 20 different types of cancer 47 cell lines 12 samples of primary blood cells |
| Targeted Pathways | Described target(s) is/are matched for the involvement in cellular pathways according to BioCarta, KEGG, and NetPath. |
| Mechanism | Drug mechanism of action |
| Developmental Projects | Summary field of developmental projects for the drug, including indication, developmental stage and status. Example: Cancer, myeloma – Phase II Clinical Trial – Active Cancer, prostate – Phase III Clinical Trial – Ceased |
| Drug Description | Short introduction to drug |
| Compound Data | Compound type, Chemical name, CAS Number and molecular weight. |
| Patent Data | Available patent information related to the drug is presented here. |
| Analysis | Business & Markets Collaborations and deals Approvals and submissions Analyst comments |
| Phase III Data | Available Phase III development data, developmental history and scientific data. |
| Phase II Data | Available Phase II development data, developmental history and scientific data. |
| Phase I Data | Available Phase I development data, developmental history and scientific data. |
| Preclinical Data | Available preclinical development data, developmental history and scientific data. |
| Licensing Information | Availability for licensing. |
About the unique Drug Pipeline Update Software Application
After purchase, the Drug Pipeline Update is delivered to you via electronic download in a powerful yet easy to use desktop application which requires no installation.
Find and sort drugs by twelve different parameters plus free text search field. Our dynamic report generator lets you easily and quickly generate HTML drug profile reports directly in your web browser, whether it is a single drug profile or your own report selection of drugs that match your criteria.
| Application Features | Use 13 different parameters, available in drop-down menus, to find and sort among drugs - Drug status - Clinical Trial Status - Principle Investigator - Partners - Indication - Developmental Stage - Compound Type - Mechanism - Target - Molecular Function of Target - Target Localization - Targeted Pathways - Free text search of entire drug profile contents Direct linkage from inside the application to related internet resources - Drug data is linked to search engines like Google and PubMed - Drug target data is linked directly to BioCarta, Human Protein Atlas, KEGG, and NetPath - Direct links to company web pages of principal investigators Dynamic Report Generator Our dynamic report generator lets you with ease and speed generate html reports directly in your web browser (Internet Explorer), whether it is a single drug profile or an entire search you want have a report of. |
| System Requirements | - Operating system: Windows (2000/XP/Vista/7) and Mac OS X 10.6 (Snow Leopard) and OS X 10.7 (Lion) - Browser Application (Internet Explorer) - Internet access (to access related internet resources) |
Other selected research from the 'Drugs' category:
IL-7 Signaling Pathway in Oncology Drug Pipeline Update 2012
Breast Cancer Drug Pipeline Update 2012
Other selected research from the 'Drug Pipeline Updates' category:
TNF-Alpha Signaling Pathway in Oncology Drug Pipeline Update 2012
Melanoma Drug Pipeline Update 2012
Other selected research from the 'R&D' category:
T Cell Receptor Signaling Pathway in Oncology Drug Pipeline Update 2012
Vascular Targeting Agents: Emerging Competitors
Other selected research from the 'Oncology' category:
Triple Analysis: Lymphoma, Prostate Cancer and Antibodies
Triple Analysis: Colorectal Cancer, Lymphoma and Prostate Cancer
